goingon
Sports Scores - Tuesday August 6th, 2019
Tuesday, August 6, 2019

Sports Scores - Tuesday August 6th, 2019

MLB:
White Sox (50-61) 5, Tigers (32-77) 3 F/G1
Tigers (33-77) 10, White Sox (50-62) 6 F/G2
Reds (54-58) 8, Angels (56-59) 4
Rangers (58-54) at Indians (66-46), Ppd. To 8/7/19
Athletics (65-49) 11, Cubs (61-52) 4
Brewers (59-56) 4, Pirates (48-65) 3
Yankees (74-39) 9, Orioles (38-75) 4
Royals (41-74) 6, Red Sox (60-56) 2
Rays (66-49) 7, Blue Jays (46-70) 6 F/10
Mets (58-56) 5, Marlins (42-70) 0
Astros (74-40) 11, Rockies (52-61) 6
Braves (67-48) 12, Twins (70-43) 7
D-backs (57-57) 8, Phillies (59-54) 4
Nationals (60-53) 5, Giants (56-58) 3
Padres (52-60) 9, Mariners (47-68) 4
Dodgers (76-40) 3, Cardinals (58-54) 1

International League:
Bulls (65-49) 5, Mets (57-57) 0
Red Sox (50-63) 5, Clippers (64-49) 4
Mud Hens (51-63) 7, Bisons (57-57) 5
Knights (60-53) 5, Railriders (64-50) 3 F/10
Red Wings (58-56) 8, Stripers (66-47) 3
Tides (45-68) 8, Indians (56-57) 1
Iron Pigs (54-58) 5, Bats (47-67) 4

Midwest League: (all records are 2nd Half):
Whitecaps (15-29) 8, Tincaps (18-26) 0
River Bandits (24-21) 1, Cougars (30-14) 0
Hot Rods (26-18) 6, Lugnuts (21-23) 1
Timber Rattlers (23-20) 4, Chiefs (13-30) 1 F/G1
Timber Rattlers (24-20) 5, Chiefs (13-31) 3 F/G2
Captains (24-20) 5, Dragons (20-24) 4
Loons (26-18) 6, Cubs (23-21) 2
Snappers (21-24) 7, Lumber Kings (26-18) 3
Kernels (27-17) 6, Bees (15-29) 5

WNBA:
Lynx (11-11) 85, Dream (5-18) 69

High School Sports:
Boys Golf:
Putnam County League:
Pandora-Gilboa 209, Fort Jennings 232

Non-Conference:
Allen East/Colonial Golf Club Tournament
1. Elida 320
2. Kalida 332
3. Liberty-Benton 333
4. Findlay 335
5. Defiance 339

Indian Lake Invitational
1. LCC 352
2. Ben Logan 353
3. Sidney 356
4. Springfield Shawnee 366
5. Indian Lake 377

Mercer County Invitational
1. Coldwater 353
2. St. Henry 358
3. Parkway 402
4. Marion Local 406
5. Fort Recovery 423

New Bremen Cardinal Invitational
1. Minster 308
2. Fort Loramie 326
3. St. Marys 338
4. Anna 344
5. Jackson Center 360

Antwerp 171, Montpelier 184
Ayersville 192, Hilltop 203
Bryan 165, Wayne Trace 165* (*-WT wins on 5th man tiebreaker)
North Central 186, Swanton 192, Otsego 232
Ottoville 210, Fairview 216
Upper Sandusky 189, Kenton 197

Girls Golf:
Fairview 215, Montpelier 259
Wayne Trace 222, Hicksville 250



MORE HEADLINES